First | Previous | Next | Last | | |||||||
| POSITION | |||||||
| WORLD RANK | REPOSITORY | COUNTRY | SIZE | VISIBILITY | RICH FILES | SCHOLAR | |
| 1 | Social Science Research Network | | 3 | 2 | 1 | 5 | |
| 2 | Arxiv.org e-Print Archive | | 5 | 3 | 3 | 3 | |
| 3 | CiteSeerX | | 2 | 1 | 924 | 2 | |
| 4 | Research Papers in Economics | | 1 | 5 | 201 | 4 | |
| 5 | CERN Document Server | | 4 | 20 | 2 | 8 | |
| 6 | Kyoto University Research Information Repository | | 13 | 8 | 6 | 22 | |
| 7 | Smithsonian/NASA Astrophysics Data System | | 15 | 4 | 839 | 1 | |
| 8 | National Taiwan University Repository | | 37 | 9 | 32 | 7 | |
| 9 | Hokkaido University Collection of Scholarly and Academic Papers | | 41 | 12 | 49 | 24 | |
| 10 | HAL Sciences de l'Homme et de la Société | | 57 | 11 | 58 | 36 | |
| 11 | Munich Personal RepEc Archive | | 49 | 26 | 17 | 29 | |
| 12 | Digital Library and Archives Virginia Tech University | | 56 | 21 | 15 | 38 | |
| 13 | University of Michigan Deep Blue | | 30 | 43 | 11 | 30 | |
| 14 | Universidade de São Paulo Biblioteca Digital de Teses e Dissertações | | 34 | 49 | 13 | 9 | |
| 15 | MIT Dspace | | 26 | 72 | 7 | 12 | |
Veja os outros dos1184 repositories
Nenhum comentário:
Postar um comentário