Rank | Country | No. of Patents Granted |
---|---|---|
1 | Japan | 239,338 |
2 | United States | 146,871 |
3 | South Korea | 79,652 |
4 | Germany | 53,752 |
5 | China | 48,814 |
6 | France | 25,535 |
7 | Russia | 22,870 |
8 | Italy | 12,789 |
9 | United Kingdom | 12,162 |
10 | Switzerland | 11,291 |
11 | Netherlands | 11,103 |
12 | Canada | 8,188 |
13 | Sweden | 7,453 |
14 | Finland | 4,675 |
15 | Australia | 4,386 |
16 | Spain | 3,636 |
17 | Belgium | 2,948 |
18 | Israel | 2,665 |
19 | Denmark | 2,347 |
20 | Austria | 2,306 |
terça-feira, 19 de julho de 2011
Ranking de patentes por paises
Patents granted by country (Last data: 2008)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário